5480 W 131st Street Savage, MN 55378

$429,900
Active
estimated monthly payment
4 Beds  |  2 Baths  |  1,800 Sq Ft  |  Single Family  |  MLS # 7043677
  • 5480 w 131st st, savage, mn 55378 0026.jpg
    5480 w 131st st, savage, mn 55378 0026.jpg
  • 5480 w 131st st, savage, mn 55378 0011.jpg
    5480 w 131st st, savage, mn 55378 0011.jpg
  • 5480 w 131st st, savage, mn 55378 0036.jpg
    5480 w 131st st, savage, mn 55378 0036.jpg
  • 5480 w 131st st, savage, mn 55378 0046.jpg
    5480 w 131st st, savage, mn 55378 0046.jpg
  • 5480 w 131st st, savage, mn 55378 0051.jpg
    5480 w 131st st, savage, mn 55378 0051.jpg
  • 5480 w 131st st, savage, mn 55378 0061.jpg
    5480 w 131st st, savage, mn 55378 0061.jpg
  • 5480 w 131st st, savage, mn 55378 0076.jpg
    5480 w 131st st, savage, mn 55378 0076.jpg
  • 5480 w 131st st, savage, mn 55378 0086.jpg
    5480 w 131st st, savage, mn 55378 0086.jpg
  • 5480 w 131st st, savage, mn 55378 0096.jpg
    5480 w 131st st, savage, mn 55378 0096.jpg
  • 5480 w 131st st, savage, mn 55378 0106.jpg
    5480 w 131st st, savage, mn 55378 0106.jpg
  • 5480 w 131st st, savage, mn 55378 0116.jpg
    5480 w 131st st, savage, mn 55378 0116.jpg
  • 5480 w 131st st, savage, mn 55378 0126.jpg
    5480 w 131st st, savage, mn 55378 0126.jpg
  • 5480 w 131st st, savage, mn 55378 0131.jpg
    5480 w 131st st, savage, mn 55378 0131.jpg
  • 5480 w 131st st, savage, mn 55378 0136.jpg
    5480 w 131st st, savage, mn 55378 0136.jpg
  • 5480 w 131st st, savage, mn 55378 0141.jpg
    5480 w 131st st, savage, mn 55378 0141.jpg
  • 5480 w 131st st, savage, mn 55378 0146.jpg
    5480 w 131st st, savage, mn 55378 0146.jpg
  • 5480 w 131st st, savage, mn 55378 0151.jpg
    5480 w 131st st, savage, mn 55378 0151.jpg
  • 5480 w 131st st, savage, mn 55378 0161.jpg
    5480 w 131st st, savage, mn 55378 0161.jpg
  • 5480 w 131st st, savage, mn 55378 0171.jpg
    5480 w 131st st, savage, mn 55378 0171.jpg
  • 5480 w 131st st, savage, mn 55378 0176.jpg
    5480 w 131st st, savage, mn 55378 0176.jpg
  • 5480 w 131st st, savage, mn 55378 0181.jpg
    5480 w 131st st, savage, mn 55378 0181.jpg
  • 5480 w 131st st, savage, mn 55378 0186.jpg
    5480 w 131st st, savage, mn 55378 0186.jpg
  • 5480 w 131st st, savage, mn 55378 0191.jpg
    5480 w 131st st, savage, mn 55378 0191.jpg
  • 5480 w 131st st, savage, mn 55378 0196.jpg
    5480 w 131st st, savage, mn 55378 0196.jpg
  • 5480 w 131st st, savage, mn 55378 0201.jpg
    5480 w 131st st, savage, mn 55378 0201.jpg
  • 5480 w 131st st, savage, mn 55378 0206.jpg
    5480 w 131st st, savage, mn 55378 0206.jpg
  • 5480 w 131st st, savage, mn 55378 0211.jpg
    5480 w 131st st, savage, mn 55378 0211.jpg
  • 5480 w 131st st, savage, mn 55378 0216.jpg
    5480 w 131st st, savage, mn 55378 0216.jpg
  • 5480 w 131st st, savage, mn 55378 0221.jpg
    5480 w 131st st, savage, mn 55378 0221.jpg
  • 5480 w 131st st, savage, mn 55378 0226.jpg
    5480 w 131st st, savage, mn 55378 0226.jpg
  • 5480 w 131st st, savage, mn 55378 0231.jpg
    5480 w 131st st, savage, mn 55378 0231.jpg
  • 5480 w 131st st, savage, mn 55378 0246.jpg
    5480 w 131st st, savage, mn 55378 0246.jpg
  • 5480 w 131st st, savage, mn 55378 0256.jpg
    5480 w 131st st, savage, mn 55378 0256.jpg
  • 5480 w 131st st, savage, mn 55378 0261.jpg
    5480 w 131st st, savage, mn 55378 0261.jpg
  • 5480 w 131st st, savage, mn 55378 0271.jpg
    5480 w 131st st, savage, mn 55378 0271.jpg
  • 5480 w 131st st, savage, mn 55378 0276.jpg
    5480 w 131st st, savage, mn 55378 0276.jpg
  • 5480 w 131st st, savage, mn 55378 0286.jpg
    5480 w 131st st, savage, mn 55378 0286.jpg
  • 5480 w 131st st, savage, mn 55378 0291.jpg
    5480 w 131st st, savage, mn 55378 0291.jpg
  • 5480 w 131st st, savage, mn 55378 0301.jpg
    5480 w 131st st, savage, mn 55378 0301.jpg
  • 5480 w 131st st, savage, mn 55378 0303.jpg
    5480 w 131st st, savage, mn 55378 0303.jpg
  • 5480 w 131st st, savage, mn 55378 0306.jpg
    5480 w 131st st, savage, mn 55378 0306.jpg
  • 5480 w 131st st, savage, mn 55378 0001.jpg
    5480 w 131st st, savage, mn 55378 0001.jpg
  • 5480 w 131st st, savage, mn 55378 0021.jpg
    5480 w 131st st, savage, mn 55378 0021.jpg
  • 5480 w 131st st, savage, mn 55378 0316.jpg
    5480 w 131st st, savage, mn 55378 0316.jpg
  • 5480 w 131st st, savage, mn 55378 0321.jpg
    5480 w 131st st, savage, mn 55378 0321.jpg
  • 5480 w 131st st, savage, mn 55378 0326.jpg
    5480 w 131st st, savage, mn 55378 0326.jpg
  • 5480 w 131st st, savage, mn 55378 0331.jpg
    5480 w 131st st, savage, mn 55378 0331.jpg

About The Listing

Perfectly positioned on a stunning private pond setting, this exceptional home offers the ideal blend of comfort, functionality, and outdoor living. Enjoy summer to the fullest in the beautifully fenced backyard, perfect for pets and play, featuring lush gardens and an expansive brick paver patio designed for effortless entertaining. Inside, a versatile and thoughtfully designed floor plan provides flexible living spaces to fit your lifestyle, highlighted by a newly remodeled kitchen with modern finishes and thoughtful design. The vaulted primary suite is a true retreat, showcasing serene pond views, hardwood floors, perfect for morning coffee or evening relaxation. A rare triple car garage offers ample storage and convenience. This home combines peaceful natural surroundings with everyday practicality, an incredible opportunity you won’t want to miss!


Listing courtesy of Mark P. Abdel, RE/MAX Advantage Plus
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Single Family
Status: Active
Contingency Type: Inspection
Year Built: 1984
MLS #: 7043677
Bedrooms: 4
Square Feet: 1,800
Bathrooms (Full): 1
Price Per Square Foot: $239
Bathrooms (Half) : 0
Bathrooms (Three Quarters) : 1
Garage Spaces: 3
Parking Description: Attached Garage, Asphalt, Garage Door Opener, Insulated Garage
Sewer Description: City Sewer/Connected
Air Conditioning Type: Central Air
Water: City Water/Connected
Heat Type: Forced Air
Basement: Drain Tiled, Egress Window(s), Finished, Full, Walkout
Foundation Type: Other
Roof Description: Asphalt
Days On Market (Continuous): 0
Disability Features: None
Latest Update: 04/21/2026
List Date: 04/07/2026
Listing Agent ID: 505009886
Listing Office: RE/MAX Advantage Plus
Listing Office ID: 3726
Data Source: NorthstarMLS - The Regional MLS of Minnesota
Appliances: Dishwasher, Disposal, Range, Refrigerator, Washer
Number of Fireplaces: 0
Exterior Features: Wood
Lot Dimensions: 63x152x82x100
Lot Size: 0.18 Acres
School District: Burnsville-Eagan-Savage
Tax Year: 2025
Estimated Taxes: $3,772
Contingency Type: Inspection
City: Savage
Zip: 55378
County: Scott
State: MN

Similar Homes

Listing last updated: 04/21/26

® Copyright 2025 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than the owner of this website are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo and detailed information about them includes the name of the listing brokers. Digital Millennium Copyright Act (DMCA) Notice The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the "DMCA"), provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices and counter-notices should be sent in writing by mail to Michael Bisping, Director, Customer Relations, Regional Multiple Listing Service of Minnesota, Inc, 2550 University Avenue West, Suite 259S Saint Paul, MN 55114 or by email to mbisping@northstarmls.com. Questions can be directed by phone to 651-251-3200. The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and e-mail address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner's behalf. Failure to include all of the above information may result in the delay of the processing of your complaint. Information Deemed Reliable but not guaranteed.