4840 2nd Street SW Moorhead, MN 56560

$649,000
Active
estimated monthly payment
4 Beds  |  3 Baths  |  3,108 Sq Ft  |  Single Family  |  MLS # 6692280
  • 4840 2nd St SW
    4840 2nd St SW
  • 4840 2nd St SW, Moorhead, MN 56560 -65.jpg
    4840 2nd St SW, Moorhead, MN 56560 -65.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -71.jpg
    4840 2nd St SW, Moorhead, MN 56560 -71.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -67.jpg
    4840 2nd St SW, Moorhead, MN 56560 -67.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -63.jpg
    4840 2nd St SW, Moorhead, MN 56560 -63.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -64.jpg
    4840 2nd St SW, Moorhead, MN 56560 -64.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -14.jpg
    4840 2nd St SW, Moorhead, MN 56560 -14.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -11.jpg
    4840 2nd St SW, Moorhead, MN 56560 -11.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -12.jpg
    4840 2nd St SW, Moorhead, MN 56560 -12.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -13.jpg
    4840 2nd St SW, Moorhead, MN 56560 -13.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -03.jpg
    4840 2nd St SW, Moorhead, MN 56560 -03.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -04.jpg
    4840 2nd St SW, Moorhead, MN 56560 -04.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -05.jpg
    4840 2nd St SW, Moorhead, MN 56560 -05.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -06.jpg
    4840 2nd St SW, Moorhead, MN 56560 -06.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -07.jpg
    4840 2nd St SW, Moorhead, MN 56560 -07.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -08.jpg
    4840 2nd St SW, Moorhead, MN 56560 -08.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -09.jpg
    4840 2nd St SW, Moorhead, MN 56560 -09.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -01.jpg
    4840 2nd St SW, Moorhead, MN 56560 -01.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -02.jpg
    4840 2nd St SW, Moorhead, MN 56560 -02.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -16.jpg
    4840 2nd St SW, Moorhead, MN 56560 -16.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -17.jpg
    4840 2nd St SW, Moorhead, MN 56560 -17.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -18.jpg
    4840 2nd St SW, Moorhead, MN 56560 -18.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -19.jpg
    4840 2nd St SW, Moorhead, MN 56560 -19.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -20.jpg
    4840 2nd St SW, Moorhead, MN 56560 -20.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -21.jpg
    4840 2nd St SW, Moorhead, MN 56560 -21.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -22.jpg
    4840 2nd St SW, Moorhead, MN 56560 -22.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -23.jpg
    4840 2nd St SW, Moorhead, MN 56560 -23.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -24.jpg
    4840 2nd St SW, Moorhead, MN 56560 -24.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -25.jpg
    4840 2nd St SW, Moorhead, MN 56560 -25.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -26.jpg
    4840 2nd St SW, Moorhead, MN 56560 -26.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -27.jpg
    4840 2nd St SW, Moorhead, MN 56560 -27.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -28.jpg
    4840 2nd St SW, Moorhead, MN 56560 -28.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -29.jpg
    4840 2nd St SW, Moorhead, MN 56560 -29.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -15.jpg
    4840 2nd St SW, Moorhead, MN 56560 -15.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -32.jpg
    4840 2nd St SW, Moorhead, MN 56560 -32.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -30.jpg
    4840 2nd St SW, Moorhead, MN 56560 -30.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -31.jpg
    4840 2nd St SW, Moorhead, MN 56560 -31.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -33.jpg
    4840 2nd St SW, Moorhead, MN 56560 -33.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -34.jpg
    4840 2nd St SW, Moorhead, MN 56560 -34.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -35.jpg
    4840 2nd St SW, Moorhead, MN 56560 -35.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -36.jpg
    4840 2nd St SW, Moorhead, MN 56560 -36.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -37.jpg
    4840 2nd St SW, Moorhead, MN 56560 -37.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -38.jpg
    4840 2nd St SW, Moorhead, MN 56560 -38.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -39.jpg
    4840 2nd St SW, Moorhead, MN 56560 -39.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -40.jpg
    4840 2nd St SW, Moorhead, MN 56560 -40.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -41.jpg
    4840 2nd St SW, Moorhead, MN 56560 -41.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -42.jpg
    4840 2nd St SW, Moorhead, MN 56560 -42.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -43.jpg
    4840 2nd St SW, Moorhead, MN 56560 -43.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -44.jpg
    4840 2nd St SW, Moorhead, MN 56560 -44.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -45.jpg
    4840 2nd St SW, Moorhead, MN 56560 -45.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -46.jpg
    4840 2nd St SW, Moorhead, MN 56560 -46.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -47.jpg
    4840 2nd St SW, Moorhead, MN 56560 -47.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -48.jpg
    4840 2nd St SW, Moorhead, MN 56560 -48.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -55.jpg
    4840 2nd St SW, Moorhead, MN 56560 -55.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -54.jpg
    4840 2nd St SW, Moorhead, MN 56560 -54.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -56.jpg
    4840 2nd St SW, Moorhead, MN 56560 -56.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -57.jpg
    4840 2nd St SW, Moorhead, MN 56560 -57.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -58.jpg
    4840 2nd St SW, Moorhead, MN 56560 -58.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -60.jpg
    4840 2nd St SW, Moorhead, MN 56560 -60.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -59.jpg
    4840 2nd St SW, Moorhead, MN 56560 -59.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -68.jpg
    4840 2nd St SW, Moorhead, MN 56560 -68.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -69.jpg
    4840 2nd St SW, Moorhead, MN 56560 -69.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -70.jpg
    4840 2nd St SW, Moorhead, MN 56560 -70.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -72.jpg
    4840 2nd St SW, Moorhead, MN 56560 -72.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -73.jpg
    4840 2nd St SW, Moorhead, MN 56560 -73.jpg
  • Utility/storage
    Utility/storage
  • Utility
    Utility
  • Egress window for potential bedroom
    Egress window for potential bedroom
  • Plumbed for bathroom
    Plumbed for bathroom
  • Storage
    Storage
  • 4840 2nd St SW, Moorhead, MN 56560 -61.jpg
    4840 2nd St SW, Moorhead, MN 56560 -61.jpg
  • 4840 2nd St SW, Moorhead, MN 56560 -62.jpg
    4840 2nd St SW, Moorhead, MN 56560 -62.jpg

About The Listing

Welcome to this beautifully maintained home nestled on a quiet cul-de-sac in Moorhead—with no special assessments. Set on a generously sized, fully landscaped lot with mature trees, this home offers both space and privacy in a peaceful neighborhood setting. Enjoy warm evenings and gorgeous sunsets from the backyard, complete with a full sprinkler system. The exterior features LP siding, a covered front porch, stamped concrete patio with piers, and an 18-ft garage door.

Inside, you'll find quality finishes throughout, including quartz countertops, soft-close cabinetry, a stylish hood over the stove, and a stunning stone fireplace. The main level features the spacious primary suite, complete with a private bath with tiled shower and a large walk-in closet. You’ll also find a flex room and convenient laundry area on the main floor.

Upstairs includes a loft, three additional bedrooms and a bathroom with another tiled shower.

The partially finished basement adds extra living space, generous storage, and tons of potential to personalize and ready for an additional bedroom and bathroom.

With dual-zone heating, built-in closet systems, and thoughtful design throughout, this home offers comfort, functionality, and charm in a desirable neighborhood.


Listing courtesy of Sara Worwa, REALTY XPERTS
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Single Family
Status: Active
Contingency Type: None
Year Built: 2021
MLS #: 6692280
Bedrooms: 4
Square Feet: 3,108
Bathrooms (Full): 0
Price Per Square Foot: $209
Bathrooms (Half) : 1
Bathrooms (Three Quarters) : 2
Garage Spaces: 3
Parking Description: Attached Garage, Floor Drain, Heated Garage, Insulated Garage
Sewer Description: City Sewer/Connected
Air Conditioning Type: Central Air
Water: City Water/Connected
Heat Type: Forced Air, Zoned
Basement: 8 ft+ Pour
Construction Description: Engineered Wood
Roof Description: Asphalt
Days On Market (Continuous): 8
Disability Features: None
Latest Update: 04/17/2025
List Date: 04/09/2025
Listing Agent ID: 582501544
Listing Office: REALTY XPERTS
Listing Office ID: 252718
Data Source: NorthstarMLS - The Regional MLS of Minnesota
Appliances: Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer
Fireplace Features: Gas, Stone
Flooring: Carpet, Laminate
Number of Fireplaces: 1
Lot Dimensions: 90 x 199 x 94 x 181
Lot Size: 0.4 Acres
School District: Moorhead
Tax Year: 2024
HOA: Tessa Terrace Neighborhood Association
Estimated Taxes: $6,617
HOA Fee: 200.0
Contingency Type: None
HOA Frequency: Annually
HOA Fee Inclusions: Other
HOA Requirment: 1
City: Moorhead
Zip: 56560
County: Clay
Subdivision: Tessa Terrace 2nd Add
State: MN

Similar Homes

Listing last updated: 04/17/25

® Copyright 2025 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than the owner of this website are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo and detailed information about them includes the name of the listing brokers. Digital Millennium Copyright Act (DMCA) Notice The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the "DMCA"), provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices and counter-notices should be sent in writing by mail to Michael Bisping, Director, Customer Relations, Regional Multiple Listing Service of Minnesota, Inc, 2550 University Avenue West, Suite 259S Saint Paul, MN 55114 or by email to mbisping@northstarmls.com. Questions can be directed by phone to 651-251-3200. The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and e-mail address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner's behalf. Failure to include all of the above information may result in the delay of the processing of your complaint. Information Deemed Reliable but not guaranteed.