3301 Fremont Avenue N Minneapolis, MN 55412

$234,999
Pending
estimated monthly payment
2 Beds  |  2 Baths  |  2,889 Sq Ft  |  Single Family  |  MLS # 7005011
  • 02-3301 Fremont Ave N [2946470]- 002.jpg
    02-3301 Fremont Ave N [2946470]- 002.jpg
  • 01-3301 Fremont Ave N [2946470]- 001.jpg
    01-3301 Fremont Ave N [2946470]- 001.jpg
  • 03-3301 Fremont Ave N [2946470]- 003.jpg
    03-3301 Fremont Ave N [2946470]- 003.jpg
  • 06-3301 Fremont Ave N [2946470]- 006.jpg
    06-3301 Fremont Ave N [2946470]- 006.jpg
  • 07-3301 Fremont Ave N [2946470]- 007.jpg
    07-3301 Fremont Ave N [2946470]- 007.jpg
  • 08-3301 Fremont Ave N [2946470]- 008.jpg
    08-3301 Fremont Ave N [2946470]- 008.jpg
  • 09-3301 Fremont Ave N [2946470]- 009.jpg
    09-3301 Fremont Ave N [2946470]- 009.jpg
  • 10-3301 Fremont Ave N [2946470]- 010.jpg
    10-3301 Fremont Ave N [2946470]- 010.jpg
  • 11-3301 Fremont Ave N [2946470]- 011.jpg
    11-3301 Fremont Ave N [2946470]- 011.jpg
  • 12-3301 Fremont Ave N [2946470]- 012.jpg
    12-3301 Fremont Ave N [2946470]- 012.jpg
  • 13-3301 Fremont Ave N [2946470]- 013.jpg
    13-3301 Fremont Ave N [2946470]- 013.jpg
  • 14-3301 Fremont Ave N [2946470]- 014.jpg
    14-3301 Fremont Ave N [2946470]- 014.jpg
  • 15-3301 Fremont Ave N [2946470]- 015.jpg
    15-3301 Fremont Ave N [2946470]- 015.jpg
  • 16-3301 Fremont Ave N [2946470]- 016.jpg
    16-3301 Fremont Ave N [2946470]- 016.jpg
  • 17-3301 Fremont Ave N [2946470]- 017.jpg
    17-3301 Fremont Ave N [2946470]- 017.jpg
  • 18-3301 Fremont Ave N [2946470]- 018.jpg
    18-3301 Fremont Ave N [2946470]- 018.jpg
  • 19-3301 Fremont Ave N [2946470]- 019.jpg
    19-3301 Fremont Ave N [2946470]- 019.jpg
  • 20-3301 Fremont Ave N [2946470]- 020.jpg
    20-3301 Fremont Ave N [2946470]- 020.jpg
  • 21-3301 Fremont Ave N [2946470]- 021.jpg
    21-3301 Fremont Ave N [2946470]- 021.jpg
  • 22-3301 Fremont Ave N [2946470]- 022.jpg
    22-3301 Fremont Ave N [2946470]- 022.jpg
  • 23-3301 Fremont Ave N [2946470]- 023.jpg
    23-3301 Fremont Ave N [2946470]- 023.jpg
  • 04-3301 Fremont Ave N [2946470]- 004.jpg
    04-3301 Fremont Ave N [2946470]- 004.jpg
  • 05-3301 Fremont Ave N [2946470]- 005.jpg
    05-3301 Fremont Ave N [2946470]- 005.jpg
  • 24-3301 Fremont Ave N [2946470]- 024.jpg
    24-3301 Fremont Ave N [2946470]- 024.jpg
  • 25-3301 Fremont Ave N [2946470]- 025.jpg
    25-3301 Fremont Ave N [2946470]- 025.jpg
  • 26-3301 Fremont Ave N [2946470]- 026.jpg
    26-3301 Fremont Ave N [2946470]- 026.jpg
  • 27-3301 Fremont Ave N [2946470]- 027.jpg
    27-3301 Fremont Ave N [2946470]- 027.jpg
  • 28-3301 Fremont Ave N [2946470]- 028.jpg
    28-3301 Fremont Ave N [2946470]- 028.jpg
  • 29-3301 Fremont Ave N [2946470]- 029.jpg
    29-3301 Fremont Ave N [2946470]- 029.jpg
  • 30-3301 Fremont Ave N [2946470]- 030.jpg
    30-3301 Fremont Ave N [2946470]- 030.jpg
  • 31-3301 Fremont Ave N [2946470]- 031.jpg
    31-3301 Fremont Ave N [2946470]- 031.jpg
  • 32-3301 Fremont Ave N [2946470]- 032.jpg
    32-3301 Fremont Ave N [2946470]- 032.jpg
  • 33-3301 Fremont Ave N [2946470]- 033.jpg
    33-3301 Fremont Ave N [2946470]- 033.jpg
  • 34-3301 Fremont Ave N [2946470]- 034.jpg
    34-3301 Fremont Ave N [2946470]- 034.jpg
  • 35-3301 Fremont Ave N [2946470]- 035.jpg
    35-3301 Fremont Ave N [2946470]- 035.jpg
  • 36-3301 Fremont Ave N [2946470]- 036.jpg
    36-3301 Fremont Ave N [2946470]- 036.jpg
  • 37-3301 Fremont Ave N [2946470]- 037.jpg
    37-3301 Fremont Ave N [2946470]- 037.jpg
  • 38-3301 Fremont Ave N [2946470]- 038.jpg
    38-3301 Fremont Ave N [2946470]- 038.jpg
  • 39-3301 Fremont Ave N [2946470]- 039.jpg
    39-3301 Fremont Ave N [2946470]- 039.jpg
  • 40-3301 Fremont Ave N [2946470]- 040.jpg
    40-3301 Fremont Ave N [2946470]- 040.jpg
  • 41-3301 Fremont Ave N [2946470]- 041.jpg
    41-3301 Fremont Ave N [2946470]- 041.jpg
  • 42-3301 Fremont Ave N [2946470]- 042.jpg
    42-3301 Fremont Ave N [2946470]- 042.jpg
  • 43-3301 Fremont Ave N [2946470]- 043.jpg
    43-3301 Fremont Ave N [2946470]- 043.jpg
  • 44-3301 Fremont Ave N [2946470]- 044.jpg
    44-3301 Fremont Ave N [2946470]- 044.jpg
  • all_floors_3301_north_fremont_avenue_minneapolis_with_dim.jpg
    all_floors_3301_north_fremont_avenue_minneapolis_with_dim.jpg
  • 3rd_floor_3301_north_fremont_avenue_minneapolis_with_dim.jpg
    3rd_floor_3301_north_fremont_avenue_minneapolis_with_dim.jpg
  • 2nd_floor_3301_north_fremont_avenue_minneapolis_with_dim.jpg
    2nd_floor_3301_north_fremont_avenue_minneapolis_with_dim.jpg
  • 1st_floor_3301_north_fremont_avenue_minneapolis_with_dim.jpg
    1st_floor_3301_north_fremont_avenue_minneapolis_with_dim.jpg

About The Listing

Welcome to this spacious and well-maintained 3-level home situated on a desirable corner lot in North Minneapolis. This property offers a rare combination of space, functionality, and flexibility for a variety of living needs.

The main level features a bright and open layout, including an additional office/den—perfect for working from home or creating a quiet retreat. Upstairs, you’ll find comfortable living spaces along with a massive finished attic that offers endless potential as a playroom, office, or flex space.

The lower level adds even more versatility with a large basement, second laundry setup, and additional kitchen area—ideal for extended living arrangements or added convenience.

Key updates include a newer high-capacity water heater and an upgraded electrical panel, providing peace of mind for years to come. Outside, enjoy the convenience of a 2-car garage and the added space and privacy that comes with a corner lot.

A great opportunity for homeowners or investors alike—schedule your showing today!


Listing courtesy of Dustin Fronk, Real Broker, LLC
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Single Family
Status: Pending
Contingency Type: None
Year Built: 1922
MLS #: 7005011
Bedrooms: 2
Square Feet: 2,889
Bathrooms (Full): 1
Price Per Square Foot: $81
Bathrooms (Half) : 0
Bathrooms (Three Quarters) : 1
Garage Spaces: 2
Parking Description: Detached Garage
Sewer Description: City Sewer/Connected
Air Conditioning Type: Central Air
Water: City Water/Connected
Heat Type: Forced Air
Basement: Finished
Foundation Type: Slab
Days On Market (Continuous): 4
Disability Features: Doors 36"+
Latest Update: 04/21/2026
List Date: 04/17/2026
Listing Agent ID: 506021251
Listing Office: Real Broker, LLC
Listing Office ID: 200018
Data Source: NorthstarMLS - The Regional MLS of Minnesota
Appliances: Dryer, Range, Refrigerator, Washer
Laundry Features: In Basement, Electric Dryer Hookup, Gas Dryer Hookup
Number of Fireplaces: 0
Exterior Features: Stone, Stucco
Lot Dimensions: 6563
Lot Size: 0.15 Acres
Lot Features: Corner Lot
School District: Minneapolis
Tax Year: 2025
Estimated Taxes: $4,263
Contingency Type: None
City: Minneapolis
Zip: 55412
County: Hennepin
Subdivision: Silver Lake Add
State: MN

Similar Homes

Listing last updated: 04/21/26

® Copyright 2025 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than the owner of this website are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo and detailed information about them includes the name of the listing brokers. Digital Millennium Copyright Act (DMCA) Notice The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the "DMCA"), provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices and counter-notices should be sent in writing by mail to Michael Bisping, Director, Customer Relations, Regional Multiple Listing Service of Minnesota, Inc, 2550 University Avenue West, Suite 259S Saint Paul, MN 55114 or by email to mbisping@northstarmls.com. Questions can be directed by phone to 651-251-3200. The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and e-mail address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner's behalf. Failure to include all of the above information may result in the delay of the processing of your complaint. Information Deemed Reliable but not guaranteed.