2743 Cobblestone Court S Fargo, ND 58103

$249,900
Active
estimated monthly payment
3 Beds  |  2 Baths  |  2,063 Sq Ft  |  Single Family  |  MLS # 6763902
  • 1_photo jul 25 2025, 9 29 34 am (3).jpg
    1_photo jul 25 2025, 9 29 34 am (3).jpg
  • 2_photo jul 25 2025, 9 30 24 am (1).jpg
    2_photo jul 25 2025, 9 30 24 am (1).jpg
  • 3_photo jul 25 2025, 9 13 59 am.jpg
    3_photo jul 25 2025, 9 13 59 am.jpg
  • 5_photo jul 25 2025, 9 14 57 am (2).jpg
    5_photo jul 25 2025, 9 14 57 am (2).jpg
  • 6_photo jul 25 2025, 9 40 56 am (1).jpg
    6_photo jul 25 2025, 9 40 56 am (1).jpg
  • 7_photo jul 25 2025, 10 01 36 am (1) (1).jpg
    7_photo jul 25 2025, 10 01 36 am (1) (1).jpg
  • 9_photo jul 25 2025, 9 45 45 am (1).jpg
    9_photo jul 25 2025, 9 45 45 am (1).jpg
  • 8_photo jul 25 2025, 9 43 21 am (2).jpg
    8_photo jul 25 2025, 9 43 21 am (2).jpg
  • 10_photo jul 25 2025, 9 49 28 am (2).jpg
    10_photo jul 25 2025, 9 49 28 am (2).jpg
  • 11_photo jul 25 2025, 9 49 53 am (1).jpg
    11_photo jul 25 2025, 9 49 53 am (1).jpg
  • 12_photo jul 25 2025, 9 50 57 am.jpg
    12_photo jul 25 2025, 9 50 57 am.jpg
  • 13_photo jul 25 2025, 9 52 04 am (2).jpg
    13_photo jul 25 2025, 9 52 04 am (2).jpg
  • 14_photo jul 25 2025, 9 52 39 am (1).jpg
    14_photo jul 25 2025, 9 52 39 am (1).jpg
  • 15_photo jul 25 2025, 9 53 38 am (1) (1).jpg
    15_photo jul 25 2025, 9 53 38 am (1) (1).jpg
  • 16_photo jul 25 2025, 9 54 47 am.jpg
    16_photo jul 25 2025, 9 54 47 am.jpg
  • 17_photo jul 25 2025, 9 55 07 am (1) (1).jpg
    17_photo jul 25 2025, 9 55 07 am (1) (1).jpg
  • 19_photo jul 25 2025, 9 55 41 am (1).jpg
    19_photo jul 25 2025, 9 55 41 am (1).jpg
  • 20_photo jul 25 2025, 9 59 36 am (1).jpg
    20_photo jul 25 2025, 9 59 36 am (1).jpg
  • 21_photo jul 25 2025, 10 00 11 am (2) (1).jpg
    21_photo jul 25 2025, 10 00 11 am (2) (1).jpg
  • 24_photo jul 25 2025, 10 00 38 am.jpg
    24_photo jul 25 2025, 10 00 38 am.jpg
  • 25_photo jul 25 2025, 9 58 07 am (1).jpg
    25_photo jul 25 2025, 9 58 07 am (1).jpg
  • 26_photo jul 25 2025, 9 57 25 am (1).jpg
    26_photo jul 25 2025, 9 57 25 am (1).jpg
  • 18_photo jul 25 2025, 10 02 15 am.jpg
    18_photo jul 25 2025, 10 02 15 am.jpg
  • 28_photo jul 25 2025, 10 08 54 am (1).jpg
    28_photo jul 25 2025, 10 08 54 am (1).jpg
  • 29_photo jul 25 2025, 10 04 28 am.jpg
    29_photo jul 25 2025, 10 04 28 am.jpg
  • 30_photo jul 25 2025, 10 04 28 am-2.jpg
    30_photo jul 25 2025, 10 04 28 am-2.jpg
  • 31_photo jul 25 2025, 10 04 08 am (1).jpg
    31_photo jul 25 2025, 10 04 08 am (1).jpg
  • 32_photo jul 25 2025, 10 04 08 am (1)-2.jpg
    32_photo jul 25 2025, 10 04 08 am (1)-2.jpg
  • 33_photo jul 25 2025, 10 05 01 am.jpg
    33_photo jul 25 2025, 10 05 01 am.jpg
  • 34_photo jul 25 2025, 10 06 15 am (2).jpg
    34_photo jul 25 2025, 10 06 15 am (2).jpg
  • 22_photo jul 25 2025, 10 05 37 am.jpg
    22_photo jul 25 2025, 10 05 37 am.jpg
  • 27_photo jul 25 2025, 10 03 27 am (1) (1).jpg
    27_photo jul 25 2025, 10 03 27 am (1) (1).jpg
  • 23_photo jul 25 2025, 10 08 26 am.jpg
    23_photo jul 25 2025, 10 08 26 am.jpg
  • 35_photo jul 25 2025, 10 06 44 am.jpg
    35_photo jul 25 2025, 10 06 44 am.jpg
  • 37_photo jul 25 2025, 9 32 25 am.jpg
    37_photo jul 25 2025, 9 32 25 am.jpg
  • 38_photo jul 25 2025, 9 35 41 am (4).jpg
    38_photo jul 25 2025, 9 35 41 am (4).jpg
  • 39_photo jul 25 2025, 9 36 52 am (2).jpg
    39_photo jul 25 2025, 9 36 52 am (2).jpg
  • 40_photo jul 25 2025, 9 39 01 am (1) (1).jpg
    40_photo jul 25 2025, 9 39 01 am (1) (1).jpg
  • 43_photo jul 25 2025, 9 22 05 am (3).jpg
    43_photo jul 25 2025, 9 22 05 am (3).jpg
  • 44_photo jul 25 2025, 9 33 56 am (2).jpg
    44_photo jul 25 2025, 9 33 56 am (2).jpg
  • 45_photo jul 25 2025, 9 17 18 am.jpg
    45_photo jul 25 2025, 9 17 18 am.jpg
  • 46_photo jul 25 2025, 9 18 57 am (1).jpg
    46_photo jul 25 2025, 9 18 57 am (1).jpg

About The Listing

Welcome to this charming bilevel offering an ideal blend of comfort, space, and convenience. Centrally located on Cobblestone Court, you'll enjoy the blend of peaceful quiet while close to amenities.

Step inside to discover a bright and spacious layout with room for everyone. The standout feature is the oversized primary suite, complete with stunning vaulted ceilings, a generous walk-in closet, and a luxurious Hollywood-style bath.

All bedrooms are generously sized, offering plenty of room for family, guests, or a home office. The attached two-stall garage provides convenience and extra storage.

Whether you're looking to entertain or just enjoy everyday living, this home offers space and location at an affordable price!


Listing courtesy of Troy Peterson, REAL (405 FGO)
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Single Family
Status: Active
Contingency Type: None
Year Built: 1987
MLS #: 6763902
Bedrooms: 3
Square Feet: 2,063
Bathrooms (Full): 2
Price Per Square Foot: $121
Bathrooms (Half) : 0
Bathrooms (Three Quarters) : 0
Garage Spaces: 2
Parking Description: Attached Garage
Sewer Description: City Sewer/Connected
Air Conditioning Type: Central Air
Water: City Water/Connected
Heat Type: Forced Air
Basement: Finished, Sump Pump, Wood
Construction Description: Vinyl Siding
Days On Market (Continuous): 8
Disability Features: None
Latest Update: 08/07/2025
List Date: 08/06/2025
Listing Agent ID: 582501845
Listing Office: REAL (405 FGO)
Listing Office ID: 253148
Data Source: NorthstarMLS - The Regional MLS of Minnesota
Number of Fireplaces: 0
Lot Dimensions: 58x82
Lot Size: 0.12 Acres
School District: Fargo
Tax Year: 2024
HOA: RPS
Estimated Taxes: $3,930
HOA Fee: 500.0
Contingency Type: None
HOA Frequency: Annually
HOA Fee Inclusions: Other
HOA Requirment: 1
City: Fargo
Zip: 58103
County: Cass
Subdivision: Cobblestone Court
State: ND

Similar Homes

Listing last updated: 08/07/25

® Copyright 2025 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than the owner of this website are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo and detailed information about them includes the name of the listing brokers. Digital Millennium Copyright Act (DMCA) Notice The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the "DMCA"), provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices and counter-notices should be sent in writing by mail to Michael Bisping, Director, Customer Relations, Regional Multiple Listing Service of Minnesota, Inc, 2550 University Avenue West, Suite 259S Saint Paul, MN 55114 or by email to mbisping@northstarmls.com. Questions can be directed by phone to 651-251-3200. The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and e-mail address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner's behalf. Failure to include all of the above information may result in the delay of the processing of your complaint. Information Deemed Reliable but not guaranteed.