215 10th Avenue S, #528 Minneapolis, MN 55415

$460,000
Active
estimated monthly payment
2 Beds  |  2 Baths  |  1,166 Sq Ft  |  (CC) High Rise (4+ Levels)  |  MLS # 7062970
  • 25-215 10th Ave S _528 [3014365]- 025.jpg
    25-215 10th Ave S _528 [3014365]- 025.jpg
  • 19-215 10th Ave S _528 [3014365]- 019.jpg
    19-215 10th Ave S _528 [3014365]- 019.jpg
  • 21-215 10th Ave S _528 [3014365]- 021.jpg
    21-215 10th Ave S _528 [3014365]- 021.jpg
  • 29-215 10th Ave S _528 [3014365]- 029.jpg
    29-215 10th Ave S _528 [3014365]- 029.jpg
  • 31-215 10th Ave S _528 [3014365]- 031.jpg
    31-215 10th Ave S _528 [3014365]- 031.jpg
  • 30-215 10th Ave S _528 [3014365]- 030.jpg
    30-215 10th Ave S _528 [3014365]- 030.jpg
  • 12-215 10th Ave S _528 [3014365]- 012.jpg
    12-215 10th Ave S _528 [3014365]- 012.jpg
  • 17-215 10th Ave S _528 [3014365]- 017.jpg
    17-215 10th Ave S _528 [3014365]- 017.jpg
  • 09-215 10th Ave S _528 [3014365]- 009.jpg
    09-215 10th Ave S _528 [3014365]- 009.jpg
  • 14-215 10th Ave S _528 [3014365]- 014.jpg
    14-215 10th Ave S _528 [3014365]- 014.jpg
  • 24-215 10th Ave S _528 [3014365]- 024.jpg
    24-215 10th Ave S _528 [3014365]- 024.jpg
  • 26-215 10th Ave S _528 [3014365]- 026.jpg
    26-215 10th Ave S _528 [3014365]- 026.jpg
  • 20-215 10th Ave S _528 [3014365]- 020.jpg
    20-215 10th Ave S _528 [3014365]- 020.jpg
  • 22-215 10th Ave S _528 [3014365]- 022.jpg
    22-215 10th Ave S _528 [3014365]- 022.jpg
  • 15-215 10th Ave S _528 [3014365]- 015.jpg
    15-215 10th Ave S _528 [3014365]- 015.jpg
  • 16-215 10th Ave S _528 [3014365]- 016.jpg
    16-215 10th Ave S _528 [3014365]- 016.jpg
  • 10-215 10th Ave S _528 [3014365]- 010.jpg
    10-215 10th Ave S _528 [3014365]- 010.jpg
  • 13-215 10th Ave S _528 [3014365]- 013.jpg
    13-215 10th Ave S _528 [3014365]- 013.jpg
  • 11-215 10th Ave S _528 [3014365]- 011.jpg
    11-215 10th Ave S _528 [3014365]- 011.jpg
  • 18-215 10th Ave S _528 [3014365]- 018.jpg
    18-215 10th Ave S _528 [3014365]- 018.jpg
  • 23-215 10th Ave S _528 [3014365]- 023.jpg
    23-215 10th Ave S _528 [3014365]- 023.jpg
  • 27-215 10th Ave S _528 [3014365]- 027.jpg
    27-215 10th Ave S _528 [3014365]- 027.jpg
  • 28-215 10th Ave S _528 [3014365]- 028.jpg
    28-215 10th Ave S _528 [3014365]- 028.jpg
  • 32-215 10th Ave S _528 [3014365]- 032.jpg
    32-215 10th Ave S _528 [3014365]- 032.jpg
  • 33-215 10th Ave S _528 [3014365]- 033.jpg
    33-215 10th Ave S _528 [3014365]- 033.jpg
  • 34-215 10th Ave S _528 [3014365]- 034.jpg
    34-215 10th Ave S _528 [3014365]- 034.jpg
  • 35-215 10th Ave S _528 [3014365]- 035.jpg
    35-215 10th Ave S _528 [3014365]- 035.jpg
  • 36-215 10th Ave S _528 [3014365]- 036.jpg
    36-215 10th Ave S _528 [3014365]- 036.jpg
  • 37-215 10th Ave S _528 [3014365]- 037.jpg
    37-215 10th Ave S _528 [3014365]- 037.jpg
  • 38-215 10th Ave S _528 [3014365]- 038.jpg
    38-215 10th Ave S _528 [3014365]- 038.jpg
  • 40-215 10th Ave S _528 [3014365]- 040.jpg
    40-215 10th Ave S _528 [3014365]- 040.jpg
  • 41-215 10th Ave S _528 [3014365]- 041.jpg
    41-215 10th Ave S _528 [3014365]- 041.jpg
  • 42-215 10th Ave S _528 [3014365]- 042.jpg
    42-215 10th Ave S _528 [3014365]- 042.jpg
  • 43-215 10th Ave S _528 [3014365]- 043.jpg
    43-215 10th Ave S _528 [3014365]- 043.jpg
  • 44-215 10th Ave S _528 [3014365]- 044.jpg
    44-215 10th Ave S _528 [3014365]- 044.jpg
  • 08-215 10th Ave S _528 [3014365]- 008.jpg
    08-215 10th Ave S _528 [3014365]- 008.jpg
  • 39-215 10th Ave S _528 [3014365]- 039.jpg
    39-215 10th Ave S _528 [3014365]- 039.jpg
  • 07-215 10th Ave S _528 [3014365]- 007.jpg
    07-215 10th Ave S _528 [3014365]- 007.jpg
  • 45-215 10th Ave S _528 [3014365]- 045.jpg
    45-215 10th Ave S _528 [3014365]- 045.jpg
  • 46-215 10th Ave S _528 [3014365]- 046.jpg
    46-215 10th Ave S _528 [3014365]- 046.jpg
  • 47-215 10th Ave S _528 [3014365]- 047.jpg
    47-215 10th Ave S _528 [3014365]- 047.jpg
  • 48-215 10th Ave S _528 [3014365]- 048.jpg
    48-215 10th Ave S _528 [3014365]- 048.jpg
  • 49-215 10th Ave S _528 [3014365]- 049.jpg
    49-215 10th Ave S _528 [3014365]- 049.jpg
  • 50-215 10th Ave S _528 [3014365]- 050.jpg
    50-215 10th Ave S _528 [3014365]- 050.jpg
  • 51-215 10th Ave S _528 [3014365]- 051.jpg
    51-215 10th Ave S _528 [3014365]- 051.jpg
  • 52-215 10th Ave S _528 [3014365]- 052.jpg
    52-215 10th Ave S _528 [3014365]- 052.jpg
  • 53-215 10th Ave S _528 [3014365]- 053.jpg
    53-215 10th Ave S _528 [3014365]- 053.jpg
  • 54-215 10th Ave S _528 [3014365]- 054.jpg
    54-215 10th Ave S _528 [3014365]- 054.jpg
  • 55-215 10th Ave S _528 [3014365]- 055.jpg
    55-215 10th Ave S _528 [3014365]- 055.jpg
  • 56-215 10th Ave S _528 [3014365]- 056.jpg
    56-215 10th Ave S _528 [3014365]- 056.jpg
  • 57-215 10th Ave S _528 [3014365]- 057.jpg
    57-215 10th Ave S _528 [3014365]- 057.jpg
  • 58-215 10th Ave S _528 [3014365]- 058.jpg
    58-215 10th Ave S _528 [3014365]- 058.jpg
  • 59-215 10th Ave S _528 [3014365]- 059.jpg
    59-215 10th Ave S _528 [3014365]- 059.jpg
  • 05-215 10th Ave S _528 [3014365]- 005.jpg
    05-215 10th Ave S _528 [3014365]- 005.jpg
  • 06-215 10th Ave S _528 [3014365]- 006.jpg
    06-215 10th Ave S _528 [3014365]- 006.jpg
  • 04-215 10th Ave S _528 [3014365]- 004.jpg
    04-215 10th Ave S _528 [3014365]- 004.jpg
  • 03-215 10th Ave S _528 [3014365]- 003.jpg
    03-215 10th Ave S _528 [3014365]- 003.jpg
  • 01-215 10th Ave S _528 [3014365]- 001.jpg
    01-215 10th Ave S _528 [3014365]- 001.jpg
  • 02-215 10th Ave S _528 [3014365]- 002.jpg
    02-215 10th Ave S _528 [3014365]- 002.jpg
  • 60-gold medal park- 001.jpg
    60-gold medal park- 001.jpg
  • 61-gold medal park- 002.jpg
    61-gold medal park- 002.jpg
  • 62-gold medal park- 003.jpg
    62-gold medal park- 003.jpg
  • 63-gold medal park- 004.jpg
    63-gold medal park- 004.jpg
  • 64-gold medal park- 005.jpg
    64-gold medal park- 005.jpg
  • 65-gold medal park- 006.jpg
    65-gold medal park- 006.jpg
  • 66-gold medal park- 007.jpg
    66-gold medal park- 007.jpg
  • 67-gold medal park- 008.jpg
    67-gold medal park- 008.jpg
  • 68-gold medal park- 009.jpg
    68-gold medal park- 009.jpg
  • 01-1.jpg
    01-1.jpg

About The Listing

Welcome to Bridgewater Lofts in the heart of Minneapolis’ sought-after Mill District! This stylish 2-bedroom, 2-bathroom condo offers 1,100+ square feet of open-concept living with stunning city views from the 5th floor.

Step inside to find beautiful hardwood floors, oversized windows, and a spacious layout perfect for both everyday living and entertaining. The modern kitchen features granite countertops, stainless steel appliances, and a large center island that flows seamlessly into the living and dining areas.

This unit features custom upgrades such as custom top down / bottom up blinds for maximum privacy and lighting, updated laundry, top of line soundproofed windows and porch door.

The primary suite includes a walk-in closet and private bath, while the second bedroom offers flexibility for guests, a home office, or additional living space.

Enjoy resort-style amenities including a rooftop pool and hot tub, fitness center, community room, and secure building access.

Located just steps from Gold Medal Park, the Mississippi River, and U.S. Bank Stadium, this home offers unbeatable access to downtown dining, entertainment, and light rail transit.

Heated underground parking, in-unit laundry, and a vibrant walkable neighborhood complete the package. Don’t miss your opportunity to own in one of Minneapolis’ most desirable urban communities!


Listing courtesy of Dustin Fronk, Real Broker, LLC
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Single Family
Status: Active
Contingency Type: None
Year Built: 2006
MLS #: 7062970
Bedrooms: 2
Square Feet: 1,166
Bathrooms (Full): 2
Price Per Square Foot: $395
Bathrooms (Half) : 0
Bathrooms (Three Quarters) : 0
Garage Spaces: 1
Parking Description: Assigned, Attached Garage, Heated Garage, Underground
Sewer Description: City Sewer - In Street
Air Conditioning Type: Central Air
Water: City Water - In Street
Heat Type: Forced Air
Basement: None
Foundation Type: None
Days On Market (Continuous): 0
Disability Features: No Stairs Internal
Latest Update: 05/01/2026
List Date: 04/30/2026
Listing Agent ID: 506021251
Listing Office: Real Broker, LLC
Listing Office ID: 200018
Data Source: NorthstarMLS - The Regional MLS of Minnesota
Appliances: Dishwasher, Dryer, Microwave, Range, Washer
Laundry Features: In Hall, In Unit
Number of Fireplaces: 0
Exterior Features: Vinyl
Lot Size: 2.063 Acres
Pool Description: Heated, Outdoor, Shared
Lot Features: Irregular Lot
School District: Minneapolis
Tax Year: 2026
HOA: First Service Residential
Estimated Taxes: $5,517
HOA Fee: 730.0
Contingency Type: None
HOA Frequency: Monthly
HOA Fee Inclusions: Air Conditioning, Heating, Parking, Security Staff, Security System, Sewer, Snow Removal, Water
HOA Requirment: 1
City: Minneapolis
Zip: 55415
County: Hennepin
Subdivision: Cic 1766 Bridgewater Lofts
State: MN

Similar Homes

Listing last updated: 05/01/26

® Copyright 2025 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than the owner of this website are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo and detailed information about them includes the name of the listing brokers. Digital Millennium Copyright Act (DMCA) Notice The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the "DMCA"), provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices and counter-notices should be sent in writing by mail to Michael Bisping, Director, Customer Relations, Regional Multiple Listing Service of Minnesota, Inc, 2550 University Avenue West, Suite 259S Saint Paul, MN 55114 or by email to mbisping@northstarmls.com. Questions can be directed by phone to 651-251-3200. The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and e-mail address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner's behalf. Failure to include all of the above information may result in the delay of the processing of your complaint. Information Deemed Reliable but not guaranteed.