10004 Fallgold Parkway N Brooklyn Park, MN 55443

$485,000
Active
estimated monthly payment
4 Beds  |  3 Baths  |  2,552 Sq Ft  |  Single Family  |  MLS # 7056300
  • 02-10004 Fallgold Pkwy [2967362]- 002.jpg
    02-10004 Fallgold Pkwy [2967362]- 002.jpg
  • 04-10004 Fallgold Pkwy [2967362]- 004.jpg
    04-10004 Fallgold Pkwy [2967362]- 004.jpg
  • 05-10004 Fallgold Pkwy [2967362]- 005.jpg
    05-10004 Fallgold Pkwy [2967362]- 005.jpg
  • 06-10004 Fallgold Pkwy [2967362]- 006.jpg
    06-10004 Fallgold Pkwy [2967362]- 006.jpg
  • 07-10004 Fallgold Pkwy [2967362]- 007.jpg
    07-10004 Fallgold Pkwy [2967362]- 007.jpg
  • 08-10004 Fallgold Pkwy [2967362]- 008.jpg
    08-10004 Fallgold Pkwy [2967362]- 008.jpg
  • 09-10004 Fallgold Pkwy [2967362]- 009.jpg
    09-10004 Fallgold Pkwy [2967362]- 009.jpg
  • 10-10004 Fallgold Pkwy [2967362]- 010.jpg
    10-10004 Fallgold Pkwy [2967362]- 010.jpg
  • 11-10004 Fallgold Pkwy [2967362]- 011.jpg
    11-10004 Fallgold Pkwy [2967362]- 011.jpg
  • 12-10004 Fallgold Pkwy [2967362]- 012.jpg
    12-10004 Fallgold Pkwy [2967362]- 012.jpg
  • 13-10004 Fallgold Pkwy [2967362]- 013.jpg
    13-10004 Fallgold Pkwy [2967362]- 013.jpg
  • 14-10004 Fallgold Pkwy [2967362]- 014.jpg
    14-10004 Fallgold Pkwy [2967362]- 014.jpg
  • 15-10004 Fallgold Pkwy [2967362]- 015.jpg
    15-10004 Fallgold Pkwy [2967362]- 015.jpg
  • 16-10004 Fallgold Pkwy [2967362]- 016.jpg
    16-10004 Fallgold Pkwy [2967362]- 016.jpg
  • 17-10004 Fallgold Pkwy [2967362]- 017.jpg
    17-10004 Fallgold Pkwy [2967362]- 017.jpg
  • 18-10004 Fallgold Pkwy [2967362]- 018.jpg
    18-10004 Fallgold Pkwy [2967362]- 018.jpg
  • 19-10004 Fallgold Pkwy [2967362]- 019.jpg
    19-10004 Fallgold Pkwy [2967362]- 019.jpg
  • 20-10004 Fallgold Pkwy [2967362]- 020.jpg
    20-10004 Fallgold Pkwy [2967362]- 020.jpg
  • 21-10004 Fallgold Pkwy [2967362]- 021.jpg
    21-10004 Fallgold Pkwy [2967362]- 021.jpg
  • 22-10004 Fallgold Pkwy [2967362]- 022.jpg
    22-10004 Fallgold Pkwy [2967362]- 022.jpg
  • 23-10004 Fallgold Pkwy [2967362]- 023.jpg
    23-10004 Fallgold Pkwy [2967362]- 023.jpg
  • 24-10004 Fallgold Pkwy [2967362]- 024.jpg
    24-10004 Fallgold Pkwy [2967362]- 024.jpg
  • 25-10004 Fallgold Pkwy [2967362]- 025.jpg
    25-10004 Fallgold Pkwy [2967362]- 025.jpg
  • 26-10004 Fallgold Pkwy [2967362]- 026.jpg
    26-10004 Fallgold Pkwy [2967362]- 026.jpg
  • 27-10004 Fallgold Pkwy [2967362]- 027.jpg
    27-10004 Fallgold Pkwy [2967362]- 027.jpg
  • 28-10004 Fallgold Pkwy [2967362]- 028.jpg
    28-10004 Fallgold Pkwy [2967362]- 028.jpg
  • 29-10004 Fallgold Pkwy [2967362]- 029.jpg
    29-10004 Fallgold Pkwy [2967362]- 029.jpg
  • 30-10004 Fallgold Pkwy [2967362]- 030.jpg
    30-10004 Fallgold Pkwy [2967362]- 030.jpg
  • 31-10004 Fallgold Pkwy [2967362]- 031.jpg
    31-10004 Fallgold Pkwy [2967362]- 031.jpg
  • 32-10004 Fallgold Pkwy [2967362]- 032.jpg
    32-10004 Fallgold Pkwy [2967362]- 032.jpg
  • 33-10004 Fallgold Pkwy [2967362]- 033.jpg
    33-10004 Fallgold Pkwy [2967362]- 033.jpg
  • 34-10004 Fallgold Pkwy [2967362]- 034.jpg
    34-10004 Fallgold Pkwy [2967362]- 034.jpg
  • 35-10004 Fallgold Pkwy [2967362]- 035.jpg
    35-10004 Fallgold Pkwy [2967362]- 035.jpg
  • 36-10004 Fallgold Pkwy [2967362]- 036.jpg
    36-10004 Fallgold Pkwy [2967362]- 036.jpg
  • 37-10004 Fallgold Pkwy [2967362]- 037.jpg
    37-10004 Fallgold Pkwy [2967362]- 037.jpg
  • 38-10004 Fallgold Pkwy [2967362]- 038.jpg
    38-10004 Fallgold Pkwy [2967362]- 038.jpg
  • 39-10004 Fallgold Pkwy [2967362]- 039.jpg
    39-10004 Fallgold Pkwy [2967362]- 039.jpg
  • 40-10004 Fallgold Pkwy [2967362]- 040.jpg
    40-10004 Fallgold Pkwy [2967362]- 040.jpg
  • 41-10004 Fallgold Pkwy [2967362]- 041.jpg
    41-10004 Fallgold Pkwy [2967362]- 041.jpg
  • 42-10004 Fallgold Pkwy [2967362]- 042.jpg
    42-10004 Fallgold Pkwy [2967362]- 042.jpg
  • 43-10004 Fallgold Pkwy [2967362]- 043.jpg
    43-10004 Fallgold Pkwy [2967362]- 043.jpg
  • 44-10004 Fallgold Pkwy [2967362]- 044.jpg
    44-10004 Fallgold Pkwy [2967362]- 044.jpg
  • 46-10004 Fallgold Pkwy [2967362]- 046.jpg
    46-10004 Fallgold Pkwy [2967362]- 046.jpg
  • 47-10004 Fallgold Pkwy [2967362]- 047.jpg
    47-10004 Fallgold Pkwy [2967362]- 047.jpg
  • 48-10004 Fallgold Pkwy [2967362]- 048.jpg
    48-10004 Fallgold Pkwy [2967362]- 048.jpg
  • 49-10004 Fallgold Pkwy [2967362]- 049.jpg
    49-10004 Fallgold Pkwy [2967362]- 049.jpg

About The Listing

Just about everything you might be looking for in the recently refreshed modified two story with 4 bedrooms three full baths, hardwood floors in the foyer and kitchen area. All new carpeting throughout the home including padding. All freshly painted up and down. Gathering room has a walk out to a concrete patio and fenced back yard. Plus the 4th bedroom for privacy if needed. Included on that level is a full bath. Lowest level you will find a great exercise area or play room, complete with look-out window, closet space galore with a walk-in closet in the primary bedroom. Tons of space in the open and airy kitchen, bay window with vaulted ceiling on the entire main level. Three car garage with like new
concrete driveway. corner lot which allows for privacy. Close to 610 without all the noise. Shopping near by and parks and recreation areas.


Listing courtesy of James T Dattalo, Edina Realty, Inc.
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Single Family
Status: Active
Contingency Type: None
Year Built: 1999
MLS #: 7056300
Bedrooms: 4
Square Feet: 2,552
Bathrooms (Full): 3
Price Per Square Foot: $190
Bathrooms (Half) : 0
Bathrooms (Three Quarters) : 0
Garage Spaces: 3
Parking Description: Attached Garage, Concrete
Sewer Description: City Sewer - In Street
Air Conditioning Type: Central Air
Water: City Water/Connected
Heat Type: Forced Air
Basement: Block, Drain Tiled, Egress Window(s), Partial, Partially Finished
Construction Description: Block, Frame
Roof Description: Age 8 Years or Less, Asphalt
Days On Market (Continuous): 0
Disability Features: None
Latest Update: 04/18/2026
List Date: 04/17/2026
Listing Agent ID: 502001757
Listing Office: Edina Realty, Inc.
Listing Office ID: 6163
Data Source: NorthstarMLS - The Regional MLS of Minnesota
Appliances: Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Gas Water Heater, Water Filtration System, Water Osmosis System, Microwave, Range, Refrigerator, Washer, Water Softener Owned
Fireplace Features: Amusement Room, Gas
Laundry Features: In Basement, Gas Dryer Hookup, Lower Level, Washer Hookup
Number of Fireplaces: 1
Fence: Vinyl
Lot Dimensions: 55x39x30x76x22x168x102
Lot Size: 0.39 Acres
Pool Description: None
Lot Features: Public Transit (w/in 6 blks), Corner Lot, Irregular Lot, Tree Coverage - Light
School District: Osseo
Tax Year: 2026
HOA: Genesis Property Management
Estimated Taxes: $6,211
HOA Fee: 81.0
Contingency Type: None
HOA Frequency: Annually
HOA Fee Inclusions: Shared Amenities
HOA Requirment: 1
City: Brooklyn Park
Zip: 55443
County: Hennepin
Subdivision: Willows Of Aspen 4th Add
State: MN

Similar Homes

Listing last updated: 04/18/26

® Copyright 2025 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than the owner of this website are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo and detailed information about them includes the name of the listing brokers. Digital Millennium Copyright Act (DMCA) Notice The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the "DMCA"), provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices and counter-notices should be sent in writing by mail to Michael Bisping, Director, Customer Relations, Regional Multiple Listing Service of Minnesota, Inc, 2550 University Avenue West, Suite 259S Saint Paul, MN 55114 or by email to mbisping@northstarmls.com. Questions can be directed by phone to 651-251-3200. The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and e-mail address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner's behalf. Failure to include all of the above information may result in the delay of the processing of your complaint. Information Deemed Reliable but not guaranteed.